
Property Attributes
- MLS#09483211
- TypeSingle Family
- CountyLAKE
- CityWaukegan
- AreaPark City - Waukegan
- NeighborhoodBayberry
- Zip60085
- Style
- Year Built2000
- Taxes8256
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2346
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
RE/MAX Showcase
Property Description
Lovely Two Story Home. Features vaulted ceilings in living room. Family room with wood burning fireplace. Huge master bedroom has private bath with 6 ft. Jacuzzi tub. Three spacious bedrooms and loft. Bose surround system. Full partially finished basement. Underground sprinkler system. Large back yard with 25 x 25 ft. deck. Storage shed. Property is a Short Sale!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/23/2017 | Listed $225,000 |
General Features
Age | 16-20 Years |
Built Before 1978 | No |
County/Parish | Lake |
Detached Type | 2 Stories |
Directions | Belvidere & OPlaine, South to Hill, East to Lawn, South to home |
Exposure | W (West) |
General Information | None |
HOA Fee | 350 |
HOA Fee Frequency | Annual |
Mlsstatus | Active |
North | 45 |
Parcelnumber | 07264200040000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | Short Sale, Pre-Foreclosure |
Subdivision | BAYBERRY |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
Basement | Full |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 12X10 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 11X10 |
Dining Room | Combined w/ LivRm |
Dining Room Dimensions | 12X10 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 50 |
Fireplace Features | Wood Burning |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Interior Features | Vaulted/Cathedral Ceilings |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Washer, Dryer |
Kitchen Dimensions | 17X14 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar |
Laundry Level/Floor | Main Level |
Laundrydimensions | 10X8 |
Living Area | 2346 |
Living Room Dimensions | 16X15 |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 19X13 |
Master Bedroom Level/Floor | 2nd Level |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | owner of record |
Rooms List | Loft |
Streetsuffix | Avenue |
Total Rooms | 8 |
Exterior Features
City | WAUKEGAN |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 121 |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 58 X 139 |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool