












































Property Attributes
- MLS#09668210
- TypeSingle Family
- CountyLAKE
- CityAntioch
- AreaAntioch
- Zip60002
- StyleTraditional
- Year Built2010
- Taxes19151
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3913
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
@properties
Property Description
One of the finest homes on a premium location on one of the nicest lakes on the Chain! Enjoy Channel Lake views with lake access just 75 yards from your pier. Some of the best fishing (summer or winter) can be had right off your pier! And if the views and location aren't enough, the house, built in 2010, is outstanding. With master suites on both the main level and 2nd floor, and options for a 3rd master suite or additional bedrooms in the finished walk-out lower level, this could be the perfect house to buy with others. The 2nd floor has 2 additional br's and a bonus room with space for multiple bunks and/or beds. Big enough to share, even when everyone is there! The 3-car heated garage & extra long drive on nearly an acre, allows room for everyone and everything. The interior features incredible views from almost every room, a gourmet kitchen, outstanding family room with floor to ceiling fireplace, hardwood flooring and so much more. An absolute must see to appreciate house!
Elementary School | Middle School | High School |
---|---|---|
W C Petty Elementary School | Antioch Upper Grade School Middle School | Antioch Community High School |
Price History | |
---|---|
6/22/2017 | Listed $799,900 |
9/26/2017 | 7% - $749,900 |
2/14/2018 | 7% - $699,900 |
General Features
Age | 6-10 Years |
Built Before 1978 | No |
County/Parish | Lake |
Detached Type | 2 Stories |
Directions | RTE 173 & RTE 59 W to LAKE AV, North to SUNSET E TO HOME |
Exposure | Lake/Water |
General Information | School Bus Service |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Active |
North | 43 |
Parcelnumber | 01024000370000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | Yes |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Window Treatments | All |
4th Bedroom Window Treatments | All |
Addtl Room 4 Name | Other |
Addtl Room 5 Name | Bonus |
Addtl Room 5 Window Treatments | All |
Addtl Room 7 Name | Work Rm |
Addtl Room 8 Flooring | Carpet |
Addtl Room 8 Name | Loft |
Addtl Room 8 Window Treatments | All |
Attic | Unfinished |
Basement | Full, Walkout |
Basement Bathrooms (y/n) | Yes |
Bedroom 2 Dimensions | 14X14 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 13X12 |
Dining Room | Separate |
Dining Room Dimensions | 15X12 |
Dining Room Level | Main Level |
Dining Room Window Treatments | All |
Districtmiddleorjuniorschool | 34 |
Equipment | Humidifier, Water-Softener Owned, TV-Dish, CO Detectors, Ceiling Fan, Sump Pump |
Family Room Flooring | Ceramic Tile |
Fireplace Features | See through/Multi Sided, Wood Burning, Attached Fireplace Doors/Screen, Gas Logs, Gas Starter, Portable/Ventless |
Fireplace Locations | Living Room, Master Bedroom |
Fireplaces | 2 |
Interior Features | Vaulted/Cathedral Ceilings, Bar-Wet, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, All Stainless Steel Kitchen Appliances |
Kitchen Dimensions | 24X15 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
Laundry Level/Floor | Main Level |
Laundrydimensions | 8X7 |
Living Area | 3913 |
Living Room Dimensions | 25X13 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | All |
Master Bed Dimensions | 18X14 |
Master Bedroom Level/Floor | Main Level |
Multiple Pin Numbers (y/n) | No |
Other Room 2 Dimensions | 13X13 |
Other Room 3 Dimensions | 17X12 |
Other Room 4 Dimensions | 14X12 |
Other Room 4 Level | Walkout Basement |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Walkout Basement |
Other Room 8 Dimensions | 9X8 |
Ownername | of record |
Rooms List | Mud Room, Foyer, Recreation Room, Other, Bonus, Workroom, Loft |
Streetsuffix | Road |
Total Rooms | 12 |
Exterior Features
City | ANTIOCH |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 117 |
Garage Details | Garage Door Opener(s), Transmitter(s), Heated |
Garage Ownership | Owned |
Garage Spaces | 3 |
Garage Type | Attached |
Lot Dimensions | 100 X 384 X 100 X 381 |
Lot Features | Chain of Lakes Frontage, Lake Front, Water Rights, Water View |
Lot Size Area | .50-.99 Acre |
Parking | Garage |
Sewer | Septic-Private |
Water Source | Well-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool