































Property Attributes
- MLS#09671948
- TypeSingle Family
- CountyLAKE
- CityBarrington Hills
- AreaBarrington Area
- Zip60010
- Style
- Year Built2000
- Taxes47662
- Price$ 1,749,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage10296
- Lot Size5.05 Acres
Listing Provided Courtesy Of:
Coldwell Banker Residential
Property Description
A curving drive leads to classic 4 bedroom, 6 full & 1/2 bath home on 5 lovely acres, on a quiet lane. Remarkable home is a blend of elegance & comfort whether it is a formal event or casual gatherings, home exudes warmth & luxury. An inviting family room with fireplace adjoins the "Architectural Digest" quality kitchen with custom crafted Neff cabinetry & Viking appliances. Handsome cherry paneled library with custom bookcases, built in cabinets, fireplace & coffered ceiling. 2nd floor features a luxurious firelit master retreat which includes a sitting room & sumptuous bath. In addition, 3 generously sized ensuite bedrooms & beautiful 2nd family room with fireplace & vaulted, beamed ceiling. Full, finished walkout lower level features a pub style bar, temperature controlled wine cellar, 3rd family room with fireplace, entertainment sized screening room, office/homework room, exercise room & dog spa with access to an outdoor run. (BUYER WILL RECEIVE A $10,000 CLOSING COST CREDIT.)
Elementary School | Middle School | High School |
---|---|---|
Countryside Elementary School | Barrington Middle School-Station | Barrington High School |
Price History | |
---|---|
6/26/2017 | Listed $1,975,000 |
3/13/2018 | 12% - $1,749,000 |
General Features
Age | 16-20 Years |
Built Before 1978 | No |
County/Parish | Lake |
Detached Type | 2 Stories |
Directions | Lake Cook W to Old Hart Rd; N to Oak Knoll; W to Buckley; N to Porter School W |
General Information | None |
HOA Fee | 350 |
HOA Fee Frequency | Annual |
Mlsstatus | Active |
North | 21 |
Parcelnumber | 13284010030000 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Vowautomatedvaluationdisplay | No |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Hardwood |
3rd Bedroom Window Treatments | Curtains/Drapes |
4th Bedroom Window Treatments | All |
Addtl Room 10 Flooring | Hardwood |
Addtl Room 10 Name | Other |
Addtl Room 4 Name | Library |
Addtl Room 4 Window Treatments | Plantation Shutters |
Addtl Room 5 Name | Game Rm |
Addtl Room 5 Window Treatments | Plantation Shutters |
Addtl Room 6 Name | Theater Rm |
Addtl Room 7 Flooring | Marble |
Addtl Room 7 Name | Foyer |
Addtl Room 8 Flooring | Ceramic Tile |
Addtl Room 8 Name | Bar |
Addtl Room 9 Flooring | Other |
Addtl Room 9 Name | Storage |
Basement | Full, Walkout |
Basement Bathrooms (y/n) | Yes |
Bedroom 2 Dimensions | 18X16 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 20X15 |
Dining Room | Separate |
Dining Room Dimensions | 20X16 |
Dining Room Level | Main Level |
Dining Room Window Treatments | Plantation Shutters |
Districtmiddleorjuniorschool | 220 |
Equipment | Humidifier, Water-Softener Owned, Central Vacuum, Security System, Intercom, Ceiling Fan, Sump Pump, Air Cleaner |
Family Room Flooring | Hardwood |
Fireplace Features | Wood Burning, Gas Logs, Gas Starter |
Fireplace Locations | Family Room, Master Bedroom, Basement, Other |
Fireplaces | 4 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath |
Kitchen Appliances | Oven-Double, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Refrigerator-Bar, Freezer, Washer, Dryer, Disposal |
Kitchen Dimensions | 27X19 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Level/Floor | Main Level |
Laundrydimensions | 20X9 |
Living Area | 10296 |
Living Room Dimensions | 20X16 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | Plantation Shutters |
Master Bed Dimensions | 24X20 |
Master Bedroom Level/Floor | 2nd Level |
Multiple Pin Numbers (y/n) | No |
Other Room 2 Dimensions | 20X15 |
Other Room 3 Dimensions | 20X15 |
Other Room 4 Dimensions | 18X18 |
Other Room 4 Level | Main Level |
Other Room 6 Dimensions | 22X15 |
Other Room 6 Level | Walkout Basement |
Other Room 7 Level | Main Level |
Other Room 8 Dimensions | 15X12 |
Other Room 9 Dimensions | 30X20 |
Ownername | OOR |
Rooms List | Foyer, Game Room, Library, Office, Sitting Room, Storage, Sun/Florida Room, Theatre Room, Other |
Streetsuffix | Road |
Total Rooms | 13 |
Exterior Features
City | BARRINGTON HILLS |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 220 |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 4 |
Garage Type | Attached |
Lot Dimensions | 349X576X349X577 |
Lot Features | Cul-de-sac, Landscaped Professionally, Wooded |
Lot Size Area | 5.0-5.99 Acres |
Parking | Garage |
Sewer | Septic-Private |
Water Source | Well-Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool