
























Property Attributes
- MLS#09916598
- TypeContingent
- CountyKENOSHA
- CityKenosha
- AreaWI-Greenfield - Kenosha
- Zip53143
- StyleBungalow
- Year Built1930
- Taxes2464
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1113
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
REMAX Elite
Property Description
Lots of House!!! Over-sized Front deck welcomes you into the home through the screened in porch. Foyer, living room, dining room, hallways and bedrooms all natural hardwood floors. Thick original wood trim. Newer lighting and fans throughout. Kitchen includes appliances and unique tin ceiling. Windows replaced in 2012, Roof for garage and house BRAND NEW in 2017. Attic is a HUGE area of bonus space. Partially finished with 2 separate rooms. Full unfinished basement with extra storage room
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/14/2018 | Listed $129,900 |
General Features
Age | 81-90 Years |
Built Before 1978 | Yes |
Contingency | Other Contingency |
County/Parish | Other |
Detached Type | 1.5 Story |
Directions | 75th st east to 26th ave, south to sign |
General Information | School Bus Service |
HOA Fee Frequency | Not Applicable |
Mlsstatus | Contingent |
Parcelnumber | 0412212182006 |
Possession | Closing |
Special Assessments | No |
Special Listing Conditions | None |
Vowautomatedvaluationdisplay | Yes |
Waterfront (y/n) | No |
Interior Features
2nd Bedroom Flooring | Hardwood |
Basement | Full |
Basement Bathrooms (y/n) | No |
Bedroom 2 Dimensions | 11X11 |
Bedroom 2 Level/Floor | Main Level |
Continue To Show? | Yes |
Dining Room Dimensions | 12X13 |
Dining Room Level | Main Level |
Districtmiddleorjuniorschool | 9999 |
Interior Features | Hardwood Floors, 1st Floor Bedroom, 1st Floor Full Bath |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Kitchen Dimensions | 12X13 |
Kitchen Level | Main Level |
Laundry Level/Floor | Not Applicable |
Living Area | 1113 |
Living Room Dimensions | 17X13 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bed Dimensions | 11X12 |
Master Bedroom Level/Floor | Main Level |
Multiple Pin Numbers (y/n) | No |
Other Room 2 Dimensions | 7X13 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Ownername | Of Course |
Rooms List | Bonus, Enclosed Porch |
Streetsuffix | Avenue |
Total Rooms | 6 |
Exterior Features
City | KENOSHA |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Districthighschool | 9999 |
Garage Details | Garage Door Opener(s) |
Garage Ownership | Owned |
Garage Spaces | 2.5 |
Garage Type | Detached |
Lot Dimensions | 50X100 |
Lot Features | Fenced Yard, Rear of Lot |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Sewer | Sewer-Public |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool