













Property Attributes
- MLS#1563407
- TypeSingle Family
- CountyKENOSHA
- CityTwin Lakes
- NeighborhoodTwin lakes Estates Sub
- Zip53181
- StyleContemporary,Ranch
- Year Built1948
- Taxes5808
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3700
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Stanich & Stanich, LLC
Property Description
Completely renovated and rebuilt in 2015 ranch style home with amazing open concept. HICKORY HARDWOOD FLOORS Vaulted ceilings GAS FIRE PLACE , amazing views from large deck. 3 bedrooms 2 baths, Over sized laundry room attached garage and completely finished basement. All on 1/2 acre . Don't miss your opportunity.
Elementary School | Middle School | High School |
---|---|---|
Lakewood Elementary School | Unknown Middle School | Wilmot High School |
Price History | |
---|---|
1/13/2018 | Listed $329,900 |
General Features
Accessibility | Bedroom on Main Level, Laundry on Main Level, Stall Shower |
Listing Status | Active |
Property Type | A |
School District | Twin Lakes #4 |
Style | 1 Story |
Subdivision Y/N | Twin lakes Estates Sub |
Zoning | Residential |
Interior Features
Appliances Included | Dishwasher, Disposal, Oven/Range, Refrigerator |
Basement | Crawl Space, Full |
Bath Description | Ceramic Tile, MBR Bath Shower over Tub, Shower Stall |
Bedroom 2 Length | 12 |
Bedroom 2 Level | M |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | M |
Bedroom 3 Width | 12 |
Full Baths | 2 |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Forced Air |
Kitchen Length | 19 |
Kitchen Level | M |
Kitchen Width | 14 |
Laundry Room Length | 12 |
Laundry Room Level | M |
Laundry Room Width | 8 |
Living Area | 3700.00 |
Living/great Room Length | 29 |
Living/great Room Level | M |
Living/great Room Width | 25 |
Master Bedroom Length | 12 |
Master Bedroom Level | M |
Master Bedroom Width | 13 |
Misc. Interior | Gas Fireplace, Walk-in Closet |
Exterior Features
# of Garage Spaces | 2.00 |
Architecture | Contemporary, Ranch |
Body of Water | none |
Exterior | Aluminum/Steel |
Flood Plain | No |
Garage | Electric Door Opener |
Garage Type | Attached |
Lot Description | Wooded |
Water/waste | Municipal Sewer, Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool