














Property Attributes
- MLS#1574010
- TypeTwo Family
- CountyKENOSHA
- CityKenosha
- Zip53142
- StyleDuplex/2 Story
- Year Built1927
- Taxes2854
- Price$ 119,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1986
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Prime Realty Group
Property Description
Wonderful investment opportunity for centrally located, classic brick duplex. Hardwood floors, custom wood work. Lower level two bedrooms with large kitchen, living room. Upper level two bedrooms with living room and kitchen. Could be owner occupied or converted back to single family. Four off-street parking spots available.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
4/10/2018 | Listed $119,900 |
General Features
Listing Status | Active |
Misc #1 | Cable TV Available, Central Air, Natural Woodwork |
Misc #2 | Cable TV Available, Central Air, Natural Woodwork |
Property Type | B |
School District | Kenosha |
U1 Full Baths | 1 |
Zoning | RG-1 |
Interior Features
# Rooms U2 | 4.00 |
#1 2nd Bedroom Length | 10 |
#1 2nd Bedroom Level | M |
#1 2nd Bedroom Width | 8 |
#1 Kitchen Length | 13 |
#1 Kitchen Level | M |
#1 Kitchen Width | 9 |
#1 Living/great Room Length | 12 |
#1 Living/great Room Level | M |
#1 Living/great Room Width | 12 |
#1 Master Bedroom Length | 13 |
#1 Master Bedroom Level | M |
#1 Master Bedroom Width | 12 |
#2 2nd Bedroom Length | 12 |
#2 2nd Bedroom Level | U |
#2 2nd Bedroom Width | 9 |
#2 Kitchen Length | 17 |
#2 Kitchen Level | U |
#2 Kitchen Width | 9 |
#2 Living/great Room Length | 14 |
#2 Living/great Room Level | U |
#2 Living/great Room Width | 11 |
#2 Master Bedroom Length | 12 |
#2 Master Bedroom Level | U |
#2 Master Bedroom Width | 9 |
Appliances #1 | None |
Appliances #2 | None |
Basement | Block, Full, Poured Concrete |
Bath Unit #1 | Shower Over Tub |
Bath Unit #2 | Shower Over Tub |
Bedrooms U2 | 2.00 |
Heat Type #1 | Forced Air, Natural Gas |
Heat Type #2 | Forced Air, Natural Gas |
U1 # Of Rooms | 4 |
U1 Bedrooms | 2 |
U1 Est. Sq. Ft. | 1056.00 |
Unit 2: Est. Sq. Ft. Unit 2 | 930.00 |
Exterior Features
# of Garage Spaces | 0.00 |
Exterior | Brick |
Flood Plain | No |
Garage Features | Parking Space |
Garage Type | None |
Lot Size | 113x43 |
Roofing | Composition |
Water/waste | Municipal Sewer, Municipal Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool