
























Property Attributes
- MLS#1575538
- TypeSingle Family
- CountyKENOSHA
- CitySilver Lake
- Zip53170
- StyleRanch
- Year Built2004
- Taxes5668
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Shorewest Realtors, Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Riverview Elementary School | Shullsburg Middle School | Wilmot High School |
Price History | |
---|---|
4/12/2018 | Listed $289,900 |
General Features
Accessibility | Laundry on Main Level, Open Floor Plan |
Listing Status | Active |
Property Type | A |
School District | Silver Lake J1 |
Style | 1 Story, Other |
Zoning | Res |
Interior Features
Appliances Included | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer, Water Softener-owned |
Basement | 8+ Ceiling, Crawl Space, Full, Full Size Windows, Poured Concrete, Sump Pump |
Bath Description | Jetted Tub, Off MBR |
Bedroom 2 Length | 11 |
Bedroom 2 Level | M |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | M |
Bedroom 3 Width | 12 |
Den/office Length | 10 |
Den/office Level | M |
Den/office Width | 11 |
Full Baths | 2 |
Full Baths Main | 2.00 |
Half Baths Main | 0.00 |
Heating Fuel | Natural Gas |
Heating/cooling Type | Central Air, Forced Air |
Kitchen Length | 17 |
Kitchen Level | M |
Kitchen Width | 12 |
Laundry Room Length | 6 |
Laundry Room Level | M |
Laundry Room Width | 7 |
Living Area | 1844.00 |
Living/great Room Length | 19 |
Living/great Room Level | M |
Living/great Room Width | 15 |
Master Bedroom Length | 16 |
Master Bedroom Level | M |
Master Bedroom Width | 12 |
Misc. Interior | Gas Fireplace, Vaulted Ceiling, Walk-in Closet |
Total Rooms | 7 |
Exterior Features
# of Garage Spaces | 2.00 |
Architecture | Other, Ranch |
Driveway | Paved |
Exterior | Brick, Vinyl |
Flood Plain | No |
Garage | Electric Door Opener |
Garage Type | Attached |
Lot Description | Fenced Yard |
Lot Size | .37 |
Misc. Exterior | Deck, Patio |
Water/waste | Municipal Sewer, Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool